PREVIOUS LIST OF SERIES NEXT

U 78. Biebrza National Park


List of phonecards in serie:

No Cwikow.
Cat. No
Fonok.
Cat. No
TP S.A.
Cat. No
Number
of units
Obverse
type
Year of
issue
Issued Description
1. 931 922 931 50 x 2000 131 000 Biebrza National Park 1/10 - river
2. 949 939 949 50 x 2000 327 500 Biebrza National Park 2/10
3. 950 940 950 50 x 2000 327 500 Biebrza National Park 3/10
4. 951 941 951 50 x 2000 327 500 Biebrza National Park 4/10
5. 952 942 952 50 x 2000 327 500 Biebrza National Park 5/10
6. 953 943 953 50 x 2000 327 500 Biebrza National Park 6/10
7. 974 964 974 50 x 2000 327 500 Biebrza National Park 7/10
8. 975 965 975 50 x 2000 327 500 Biebrza National Park 8/10
9. 976 966 976 50 x 2000 327 500 Biebrza National Park 9/10
10. 977 967 977 50 x 2000 327 500 Biebrza National Park 10/10


931
949
950
123
951
952
953
456
974
975
976
789
977
10



PREVIOUS LIST OF SERIES NEXT