PREVIOUS LIST OF SERIES NEXT

U 9. Karkonosze mountains


List of phonecards in serie:

No Cwikow.
Cat. No
Fonok.
Cat. No
TP S.A.
Cat. No
Number
of units
Obverse
type
Year of
issue
Issued Description
1. 63 63 63 50 sbt 1995 268 800 Karkonosze mountains
2. 166 166 166 25 wnt 1996 393 000 Karkonosze mountains I
3. 166a 166a 166 25 wng 1996 Karkonosze mountains I
4. 167 167 167 25 wnt 1996 393 000 Karkonosze mountains II
5. 167a 167a 167 25 wng 1996 Karkonosze mountains II
6. 168 168 168 50 wnt 1996 393 000 Karkonosze mountains III
7. 168a 168a 168 50 wng 1996 Karkonosze mountains III
8. 169 169 169 100 wnt 1996 68 900 Karkonosze mountains IV
9. 208 208 208 25 wng 1996 345 700 Karkonosze mountains V
10. 209 209 209 25 wng 1996 347 500 Karkonosze mountains VI
11. 210 210 210 50 wng 1996 266 200 Karkonosze mountains VII
12. 211 211 211 100 wng 1996 137 700 Karkonosze mountains VIII
13. 212 212 212 50 wng 1996 269 600 Karkonosze mountains IX
14. 314 313 314 25 wng 1997 418 100 Karkonosze mountains X
15. 381 379 381 25 wng 1997 415 100 Karkonosze mountains XI
16. 398 395 398 25 wng 1997 262 000 Karkonosze mountains XII
17. 460 454 460 25 wng 1998 269 900 Karkonosze mountains XIII
18. 646 638 645 50 wng 1999 268 900 Karkonosze mountains XIV
19. 647 640 646 50 wng 1999 269 400 Karkonosze mountains XV


63
166, 166a
167, 167a
12, 34, 5
168, 168a
169
208
6, 789
209
210
211
101112
212
314
381
131415
398
460
646
161718
647
19



PREVIOUS LIST OF SERIES NEXT