PREVIOUS LIST OF SERIES NEXT

M 7. Butterflies


List of phonecards in serie:

No Cwikow.
Cat. No
Fonok.
Cat. No
TP S.A.
Cat. No
Number
of units
Obverse
type
Year of
issue
Issued Description
1. 28K KM 28 10 x 2002 700 Butterflies 1 - danaus chrysippus
2. 29K KM 29 10 x 2002 700 Butterflies 2 - charaxes castor
3. 10KD KE 10 25 x_N1 2002 200 Butterflies 3 - papilio euchenor
4. 11KD KE 11 25 x_N1 2002 200 Butterflies 4 - opoptera sulcius
5. 12KD KE 12 25 x_Se1 2002 200 Butterflies 5 - tuhorea harmonia
6. 13KD KE 13 25 x_Se1 2002 200 Butterflies 6 - papilio ulysses


28K
29K
10KD
123
11KD
12KD
13KD
456



PREVIOUS LIST OF SERIES NEXT